

Surfer stats are updated in real time and reflect those who have surfed within the last 30 days. Members who begin surfing again after a 30 day lapse are also added back onto the list in real time.
| ## | Member | Viewed |
| 1 | Richard Lewis | 441729 |
| 2 | Trooper | 407136 |
| 3 | SurfLady | 405274 |
| 4 | Lions | 222309 |
| 5 | St. Ambrose Avenue CDC | 213932 |
| 6 | Sunshine | 208223 |
| 7 | Lily | 174776 |
| 8 | Ritz | 159123 |
| 9 | Breeze | 150573 |
| 10 | allbestnames | 127423 |
| 11 | knuckles | 122466 |
| 12 | Hope | 97365 |
| 13 | Destiny | 82736 |
| 14 | Holly | 77473 |
| 15 | Jordan | 57468 |
| 16 | Robert Lockard | 50338 |
| 17 | Lightning | 45799 |
| 18 | JOY | 38338 |
| 19 | Shannon | 20037 |
| 20 | Jan | 13227 |
| 21 | Robin Lowell | 5976 |
| 22 | Dr. Brian | 2868 |
| 23 | betina | 655 |
| 24 | peter poulsen | 623 |
| 25 | Demo b | 142 |
ATTENTION: If you can see this text then your browser is probably not capable of displaying standards compliant web pages properly. You can continue to view this barebone format or choose an alternate design or download free browsers such as IE 5.5 or higher, NN 6.0 or higher, Opera 6.0, Mozilla, or Konquerer. Whatever your decision please enjoy your visit!